Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 2 | Courthouse Judges | Dave Roberts | Won | |
2 | Away | 3 | Westwood Warriors | Dan Lloyd | Lost | |
2 | Away | 12 | Westwood Warriors | Dan Chodecki | Lost | |
3 | Home | 4 | Welly Allsorts | Paul Grisdale | Won | |
3 | Home | 9 | Welly Allsorts | Dereck Gwilt | Won | |
7 | Away | 10 | Upper House | Rosie Morgan Penny | Lost | |
15 | Home | 1 | Talbotrons | Alex Jones | Lost | |
15 | Home | 6 | Talbotrons | Alex Jones | Lost | |
W3-L5 |