Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 7 | Lion Westbury | Fraser Norton | Won | |
2 | Home | 11 | Lion Westbury | Rich Edwards | Won | |
4 | Home | 5 | Talbot Bandits | Geoff Haycock | Lost | |
4 | Home | 10 | Talbot Bandits | Andrew Jones TB | Lost | |
10 | Away | 5 | Welly Allsorts | Dereck Gwilt | Won | |
10 | Away | 8 | Welly Allsorts | Dereck Gwilt | Won | |
10 | Away | 11 | Welly Allsorts | Dave Baines Jr | Lost | |
11 | Home | 2 | Cock Ups Forden | Gareth Richards | Lost | |
11 | Home | 6 | Cock Ups Forden | Gareth Richards | Lost | |
14 | Home | 7 | Upper House | Jamsey Bevan | Won | |
14 | Home | 11 | Upper House | Simon James | Lost | |
17 | Away | 6 | Jockey Rats | Will Beddoes | Won | |
17 | Away | 12 | Jockey Rats | Johnny Jones | Lost | |
22 | Away | 2 | Cock Ups Forden | Gary Morris | Lost | |
22 | Away | 10 | Cock Ups Forden | Stu Morris | Lost | |
W6-L9 |