Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 6 | Herbert Arms | Oswin Harratt | Won | |
1 | Home | 12 | Herbert Arms | Oswin Harratt | Lost | |
2 | Away | 5 | Jockey Rats | Mark Bayliss | Lost | |
3 | Home | 7 | Woeful Social | Robert Thomas | Lost | |
4 | Away | 6 | Courthouse Judges | Mark Davies | Lost | |
5 | Home | 5 | Westwood Warriors | Dan Chodecki | Lost | |
5 | Home | 8 | Westwood Warriors | Matt Bowen | Lost | |
17 | Home | 4 | Welly Allsorts | Paul Grisdale | Lost | |
17 | Home | 9 | Welly Allsorts | Gareth Thomas | Won | |
17 | Home | 12 | Welly Allsorts | Paul Grisdale | Lost | |
W2-L8 |