Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 5 | Courthouse Judges | Mike Farley | Won | |
1 | Home | 11 | Courthouse Judges | Richard Evans | Won | |
2 | Away | 5 | Westwood Warriors | Dan Chodecki | Lost | |
2 | Away | 11 | Westwood Warriors | Dan Lloyd | Lost | |
3 | Home | 3 | Welly Allsorts | Graham Davies | Lost | |
3 | Home | 7 | Welly Allsorts | Gareth Issac | Won | |
6 | Home | 5 | Lion Westbury | Dale Beckett | Won | |
6 | Home | 10 | Lion Westbury | Andy Kaye | Won | |
7 | Away | 5 | Upper House | Joe Tudor | Won | |
7 | Away | 8 | Upper House | Ash | Won | |
7 | Away | 12 | Upper House | Jamsey Bevan | Won | |
8 | Home | 5 | Talbot Bandits | Colin Mumford | Lost | |
8 | Home | 7 | Talbot Bandits | Colin Mumford | Lost | |
9 | Away | 4 | Herbert Arms | Martin Luck | Lost | |
9 | Away | 6 | Herbert Arms | Brendan Weaver | Lost | |
9 | Away | 11 | Herbert Arms | Brendan Weaver | Won | |
W9-L7 |