Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 8 | Courthouse Judges | Mark Davies | Lost | |
2 | Away | 8 | Westwood Warriors | Dan Lloyd | Lost | |
3 | Home | 8 | Welly Allsorts | Gareth Thomas | Won | |
3 | Home | 12 | Welly Allsorts | Ben Wigley | Lost | |
7 | Away | 7 | Upper House | Simon James | Won | |
8 | Home | 9 | Talbot Bandits | Geoff Haycock | Won | |
8 | Home | 11 | Talbot Bandits | Colin Mumford | Won | |
9 | Away | 5 | Herbert Arms | Ben Davies ha | Won | |
9 | Away | 7 | Herbert Arms | Martin Luck | Won | |
11 | Away | 9 | Woeful Social | Owain Wilding | Won | |
12 | Away | 5 | Courthouse Judges | Richard Evans | Lost | |
13 | Home | 10 | Westwood Warriors | Dan Chodecki | Won | |
14 | Away | 8 | Welly Allsorts | Dereck Gwilt | Won | |
22 | Home | 11 | Woeful Social | Joe Long | Won | |
W10-L4 |