Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 3 | Talbotrons | Niall Morgan | Lost | |
2 | Away | 7 | Herbert Arms | Martin Luck | Won | |
2 | Away | 11 | Herbert Arms | Oswin Harratt | Lost | 0 |
3 | Home | 3 | Jockey Rats | Johnny Jones | Lost | |
W1-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 3 | Talbotrons | Niall Morgan | Lost | |
2 | Away | 7 | Herbert Arms | Martin Luck | Won | |
2 | Away | 11 | Herbert Arms | Oswin Harratt | Lost | 0 |
3 | Home | 3 | Jockey Rats | Johnny Jones | Lost | |
W1-L3 |