Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
5 | Away | 2 | Talbot Twitchers | Josh Allen | Won | |
5 | Away | 8 | Talbot Twitchers | Steve Beeker Jones | Won | |
10 | Away | 5 | Punchbowl A | Rob Owen | Lost | |
10 | Away | 9 | Punchbowl A | Jim Knight | Lost | |
W2-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
5 | Away | 2 | Talbot Twitchers | Josh Allen | Won | |
5 | Away | 8 | Talbot Twitchers | Steve Beeker Jones | Won | |
10 | Away | 5 | Punchbowl A | Rob Owen | Lost | |
10 | Away | 9 | Punchbowl A | Jim Knight | Lost | |
W2-L2 |