Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
6 | Away | 2 | Cross Keys A | Kelly Brooks | Lost | |
6 | Away | 6 | Cross Keys A | Mike Williams | Won | |
6 | Away | 11 | Cross Keys A | Lee Rogers | Won | |
7 | Home | 1 | Punchbowl A | Garry Lewis | Lost | |
7 | Home | 6 | Punchbowl A | Garry Lewis | Won | |
8 | Away | 4 | Wandering Dragons | Chris Knowles | Won | |
8 | Away | 6 | Wandering Dragons | Luke Williams | Lost | |
9 | Home | 1 | Breidden Tigers | Phil Richards | Won | |
9 | Home | 6 | Breidden Tigers | Steve Sherlock | Lost | |
10 | Away | 1 | Oak A | James Gittins | Won | |
10 | Away | 7 | Oak A | Ashley Davies | Lost | |
12 | Home | 1 | Angel A | Rod Edwards | Lost | |
12 | Home | 9 | Angel A | Kev Morris | Won | |
W7-L6 |