Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
8 | Home | 5 | Cross Keys B | Ryan Hughes | Lost | |
8 | Home | 9 | Cross Keys B | Ryan Hughes | Lost | |
10 | Home | 11 | Punchbowl | Pete Castell | Won | |
16 | Home | 6 | Halfway House | Phil Lewis | Lost | |
W1-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
8 | Home | 5 | Cross Keys B | Ryan Hughes | Lost | |
8 | Home | 9 | Cross Keys B | Ryan Hughes | Lost | |
10 | Home | 11 | Punchbowl | Pete Castell | Won | |
16 | Home | 6 | Halfway House | Phil Lewis | Lost | |
W1-L3 |