Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
14 | Away | 1 | Argae | Mike Bebb | Lost | |
14 | Away | 7 | Argae | Mike Bebb | Lost | 0 |
16 | Away | 1 | Cross Keys A | Iain Guthrie | Lost | |
16 | Away | 9 | Cross Keys A | Mike Williams | Lost | |
17 | Home | 2 | Punchbowl A | Gary Rogers | Lost | |
17 | Home | 12 | Punchbowl A | John Morris | Won | |
18 | Away | 1 | Wandering Dragons | Luke Williams | Won | |
18 | Away | 6 | Wandering Dragons | Luke Williams | Lost | |
19 | Home | 4 | Breidden Tigers | Scott Clifford | Lost | |
19 | Home | 11 | Breidden Tigers | Steve Sherlock | Lost | |
21 | Home | 2 | Deliberate Dragons | Callum Bishop | Won | |
21 | Home | 9 | Deliberate Dragons | Josh Owen | Won | |
22 | Away | 4 | Angel A | Kev Morris | Won | |
22 | Away | 7 | Angel A | Rod Edwards | Lost | |
22 | Away | 12 | Angel A | Martin Travis | Lost | |
W5-L10 |