Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
14 | Away | 2 | Welly Allsorts | Martin Williams | Lost | |
14 | Away | 6 | Welly Allsorts | Martin Williams | Won | |
14 | Away | 12 | Welly Allsorts | Paul Grisdale | Lost | |
17 | Away | 8 | Lion Westbury | Richard Clifton | Won | |
17 | Away | 11 | Lion Westbury | Richard Clifton | Won | |
18 | Home | 3 | Upper House | Joe Tudor | Won | |
18 | Home | 8 | Upper House | Ash | Won | |
18 | Home | 12 | Upper House | Nathan Hamer | Lost | |
19 | Away | 5 | Talbot Bandits | Ricky Brown | Lost | |
19 | Away | 6 | Talbot Bandits | Colin Mumford | Won | |
20 | Home | 5 | Herbert Arms | Oswin Harratt | Won | |
20 | Home | 9 | Herbert Arms | Oswin Harratt | Won | |
20 | Home | 12 | Herbert Arms | Ben Weaver | Won | |
21 | Away | 3 | Jockey Rats | Gary | Lost | |
21 | Away | 6 | Jockey Rats | Kev Davis | Won | |
W10-L5 |