Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
16 | Home | 5 | Punchbowl | Arron Lowe | Lost | |
16 | Home | 9 | Punchbowl | Luke Grainger | Won | |
19 | Away | 1 | Halfway House | Phil Lewis | Lost | |
19 | Away | 10 | Halfway House | Kevin Nightingale | Won | |
W2-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
16 | Home | 5 | Punchbowl | Arron Lowe | Lost | |
16 | Home | 9 | Punchbowl | Luke Grainger | Won | |
19 | Away | 1 | Halfway House | Phil Lewis | Lost | |
19 | Away | 10 | Halfway House | Kevin Nightingale | Won | |
W2-L2 |