Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 2 | Cross Keys A | Mike Williams | Lost | |
1 | Home | 7 | Cross Keys A | Iain Guthrie | Won | |
2 | Away | 2 | Punchbowl A | John Morris | Lost | |
2 | Away | 9 | Punchbowl A | Roger Russell | Won | |
8 | Home | 2 | Talbot Twitchers | Ben Davies | Lost | |
8 | Home | 6 | Talbot Twitchers | Steve Beeker Jones | Won | |
13 | Home | 8 | Punchbowl A | Jordan Smedley | Won | |
13 | Home | 11 | Punchbowl A | John Morris | Lost | |
15 | Home | 3 | Talbot Top Dogs | Barry Emberton | Lost | |
15 | Home | 7 | Talbot Top Dogs | G Trevor Jones | Lost | |
16 | Home | 2 | Oak A | James Gittins | Won | |
19 | Away | 1 | Talbot Twitchers | Ben Davies | Lost | |
19 | Away | 7 | Talbot Twitchers | Alex Miles | Lost | |
W5-L8 |