B/C | Talbot Ticklers | Jockey Wanderers | B/C | ||
---|---|---|---|---|---|
Guy Weaver | 1 | 0 | Mike Cam | ||
Ben Wigley | 1 | 0 | Martin Williams | ||
1 | Russell Vaughan | 1 | 0 | Ben | |
Paul Grisdale | 1 | 0 | Howard Clements | ||
Dereck Gwilt | 0 | 1 | Zara Powell | ||
Guy Weaver | 1 | 0 | Ben | ||
Ben Wigley | 1 | 0 | Zara Powell | ||
Russell Vaughan | 1 | 0 | Mike Cam | ||
Paul Grisdale | 0 | 1 | Martin Williams | ||
Gareth Thomas | 0 | 1 | Howard Clements | ||
Gareth Thomas | 0 | 1 | Martin Williams | 1 | |
Dereck Gwilt | 0 | 1 | Howard Clements | ||
1 | Final score | 7 | 5 | 1 | |
Future match Jockey Wanderers 9-3 Talbot Ticklers |