B/C | Berriew Bandits | Oak B | B/C | ||
---|---|---|---|---|---|
Duan Redman | 0 | 1 | Mark Brassington | 1 | |
Janet Thomas | 0 | 1 | John Eaton | ||
Dennis Morris | 0 | 1 | Lawrence Evison | ||
Colin Mumford | 1 | 0 | Stu Morris | ||
Geoff Haycock | 1 | 0 | Steve Evison | ||
Dennis Morris | 0 | 1 | Steve Evison | 1 | |
Geoff Haycock | 0 | 1 | Keith Harding | ||
Duan Redman | 1 | 0 | Lawrence Evison | ||
Janet Thomas | 0 | 1 | Mark Brassington | ||
Colin Mumford | 0 | 1 | John Eaton | ||
Duan Redman | 0 | 1 | Keith Harding | ||
Colin Mumford | 1 | 0 | Mark Brassington | ||
Final score | 4 | 8 | 2 | ||
Future match Oak B 10-2 Berriew Bandits |