B/C | Oak B | Wandering Dragons | B/C | ||
---|---|---|---|---|---|
John Eaton | 0 | 1 | Luke Williams | ||
1 | Lawrence Evison | 1 | 0 | Dan Thomas | |
Marc Roberts | 1 | 0 | Rhyd Jones | ||
Mark Brassington | 0 | 1 | Chris Knowles | ||
1 | Steve Evison | 1 | 0 | Olly Williams | |
Keith Harding | 1 | 0 | Rhyd Jones | ||
John Eaton | 0 | 1 | Dan Thomas | ||
Lawrence Evison | 0 | 1 | Luke Williams | ||
Steve Evison | 1 | 0 | Chris Knowles | ||
Mark Brassington | 1 | 0 | Olly Williams | ||
Keith Harding | 1 | 0 | Dan Thomas | ||
Lawrence Evison | 1 | 0 | Luke Williams | ||
2 | Final score | 8 | 4 | ||
Future match Wandering Dragons 9-3 Oak B |