B/C | Wandering Dragons | Oak B | B/C | ||
---|---|---|---|---|---|
Luke Williams | 1 | 0 | Mark Brassington | ||
Dan Thomas | 1 | 0 | Lawrence Evison | ||
Gareth McMurdo | 1 | 0 | Steve Evison | ||
Chris Knowles | 0 | 1 | Keith Harding | ||
Olly Williams | 1 | 0 | Marc Roberts | ||
Gareth McMurdo | 1 | 0 | John Eaton | ||
Dan Thomas | 0 | 1 | Mark Brassington | ||
Chris Knowles | 1 | 0 | Lawrence Evison | ||
Luke Williams | 1 | 0 | Keith Harding | ||
Olly Williams | 1 | 0 | Marc Roberts | ||
Gareth McMurdo | 1 | 0 | Steve Evison | ||
Olly Williams | 0 | 1 | John Eaton | ||
Final score | 9 | 3 | |||
Previous match Oak B 8-4 Wandering Dragons |