B/C | Argae Pirates | Dragons Slayers | B/C | ||
---|---|---|---|---|---|
Ben Davies | 1 | 0 | Brendan Burt | ||
Joseph Long | 1 | 0 | James Crosskey | ||
Fraser Davies | 1 | 0 | Nano Brown | ||
Rob Thomas | 1 | 0 | Jay Roberts | ||
Owain Wilding | 1 | 0 | Charlie Wine | ||
Charlie Matheson | 0 | 1 | Nano Brown | ||
Joseph Long | 0 | 1 | Daryl Haynes | ||
Fraser Davies | 1 | 0 | Jay Roberts | ||
Rob Thomas | 1 | 0 | Brendan Burt | ||
Owain Wilding | 0 | 1 | James Crosskey | ||
Ben Davies | 1 | 0 | Charlie Wine | ||
Charlie Matheson | 0 | 1 | Daryl Haynes | ||
Final score | 8 | 4 | |||
Future match Dragons Slayers 3-9 Argae Pirates |