Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 2 | Talbotrons | Joseph Issac | Won | |
1 | Away | 8 | Talbotrons | Lewis King | Lost | |
2 | Home | 9 | Black Lion Llanfair | Carl Milnech | Lost | |
4 | Home | 7 | Courthouse Balliffs | Rob Burn | Won | |
4 | Home | 12 | Courthouse Balliffs | Julie Breakwell | Lost | |
5 | Home | 9 | Pussy Cats | Paul Richards | Lost | |
6 | Away | 3 | Argae Pirates | Fraser Davies | Lost | |
6 | Away | 6 | Argae Pirates | Charlie Matheson | Won | |
7 | Home | 7 | Caerhowel Lions | Saul Evans | Lost | |
7 | Home | 12 | Caerhowel Lions | William Midmore | Won | |
8 | Home | 6 | Talbotrons | Joseph Issac | Won | |
8 | Home | 11 | Talbotrons | Sam Mumford | Won | |
10 | Home | 4 | Pussy Eaters | Chester Norton | Lost | |
10 | Home | 8 | Pussy Eaters | Rich Edwards | Won | |
12 | Away | 9 | Pussy Cats | Luis Briscoe | Lost | |
13 | Home | 5 | Argae Pirates | Ben Davies | Won | |
13 | Home | 12 | Argae Pirates | Ben Davies | Lost | |
14 | Away | 4 | Caerhowel Lions | William Midmore | Lost | |
14 | Away | 10 | Caerhowel Lions | David Bailey | Lost | |
W8-L11 |