B/C | Courthouse Balliffs | Dragons Slayers | B/C | ||
---|---|---|---|---|---|
Ashley Issac | 0 | 1 | Brendan Burt | ||
Gary Boulton | 1 | 0 | Daryl Haynes | ||
Dave Ashton | 0 | 1 | Charlie Wine | ||
Roger Lovatt | 1 | 0 | Ed Smith | ||
Julie Breakwell | 1 | 0 | James Crosskey | ||
Rob Burn | 1 | 0 | James Crosskey | ||
Dave Ashton | 1 | 0 | Brendan Burt | ||
Gary Boulton | 1 | 0 | Ed Smith | ||
1 | Roger Lovatt | 1 | 0 | Charlie Wine | |
Julie Breakwell | 0 | 1 | Daryl Haynes | ||
Ashley Issac | 0 | 1 | Charlie Wine | ||
Rob Burn | 1 | 0 | Brendan Burt | ||
1 | Final score | 8 | 4 | ||
Previous match Dragons Slayers 3-9 Courthouse Balliffs |