Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
5 | Home | 4 | Pussy Cats | Paul Richards | Lost | |
7 | Home | 4 | Caerhowel Lions | William Midmore | Lost | |
7 | Home | 6 | Caerhowel Lions | Charlie Weaver | Lost | |
9 | Away | 4 | Black Lion Llanfair | Steve Benick | Won | |
9 | Away | 9 | Black Lion Llanfair | Ruth Cleaver | Won | |
9 | Away | 12 | Black Lion Llanfair | Steve Benick | Lost | |
10 | Home | 2 | Pussy Eaters | Dale Beckett | Won | |
10 | Home | 12 | Pussy Eaters | Richard Clifton | Won | |
11 | Away | 4 | Courthouse Balliffs | Roger Lovatt | Lost | |
11 | Away | 8 | Courthouse Balliffs | Gary Boulton | Lost | |
12 | Away | 4 | Pussy Cats | Paul Richards | Lost | |
13 | Home | 4 | Argae Pirates | Fraser Davies | Lost | |
13 | Home | 7 | Argae Pirates | Fraser Davies | Lost | |
W4-L9 |