Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
4 | Away | 2 | Punchbowl A | Dave Lewis | Won | |
4 | Away | 7 | Punchbowl A | Dave Lewis | Won | |
5 | Home | 2 | Cockey Jockeys | Gary Gindrat | Lost | 0 |
5 | Home | 6 | Cockey Jockeys | Gary Gindrat | Won | |
5 | Home | 11 | Cockey Jockeys | Gary Gindrat | Lost | 0 |
9 | Home | 2 | Jockey A | Carl Clarke | Won | |
9 | Home | 7 | Jockey A | Carl Clarke | Lost | |
W4-L3 |