B/C | Horseshoe | Cockey Jockeys | B/C | ||
---|---|---|---|---|---|
Scott Clifford | 1 | 0 | Carl Williams | ||
Phil Richards | 0 | 1 | Gary Gindrat | 1 | |
Barry Emberton | 1 | 0 | Barry Bellis | ||
Stu Price | 1 | 0 | Pete Shepard | ||
Nia Roberts | 0 | 1 | Jerry Jones | ||
Phil Richards | 1 | 0 | Gary Gindrat | ||
Scott Clifford | 1 | 0 | Jerry Jones | ||
Barry Emberton | 0 | 1 | Barry Bellis | ||
Stu Price | 0 | 1 | Carl Williams | ||
Nia Roberts | 0 | 1 | Pete Shepard | ||
Phil Richards | 0 | 1 | Gary Gindrat | 1 | |
Barry Emberton | 1 | 0 | Barry Bellis | ||
Final score | 6 | 6 | 2 | ||
Future match Cockey Jockeys 8-4 Horseshoe |