Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
6 | Away | 1 | Wandering Dragons | Gareth McMurdo | Lost | |
6 | Away | 6 | Wandering Dragons | Gareth McMurdo | Won | |
6 | Away | 11 | Wandering Dragons | Gareth McMurdo | Won | |
7 | Home | 2 | Oak B | John Eaton | Lost | |
7 | Home | 8 | Oak B | John Eaton | Won | |
7 | Home | 12 | Oak B | Mark Brassington | Lost | |
8 | Away | 2 | Jockey Rats | Mark Davies | Lost | |
8 | Away | 7 | Jockey Rats | Mark Davies | Won | |
9 | Home | 1 | Talbot Ticklers | Guy Weaver | Won | |
9 | Home | 6 | Talbot Ticklers | Gareth Issac | Won | |
10 | Away | 1 | Berriew Bandits | Ben Heeraman | Lost | |
10 | Away | 7 | Berriew Bandits | Janet Thomas | Lost | |
10 | Away | 11 | Berriew Bandits | Janet Thomas | Won | |
11 | Home | 1 | Lowfield Louts | Phil Hamer | Lost | |
11 | Home | 8 | Lowfield Louts | Callum MacLennan | Won | |
12 | Away | 1 | Crown | Neil Gorman | Lost | 0 |
12 | Away | 8 | Crown | Gavin Williams | Lost | |
13 | Home | 4 | Wandering Dragons | Barry Shafe | Lost | |
13 | Home | 11 | Wandering Dragons | Olly Williams | Lost | |
14 | Away | 2 | Oak B | Mark Brassington | Lost | 0 |
14 | Away | 8 | Oak B | Mark Brassington | Lost | |
W8-L13 |