Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 1 | Lowfield Louts | Callum MacLennan | Won | |
2 | Away | 6 | Lowfield Louts | Robbie Hartshorn | Lost | |
3 | Home | 3 | Crown | Sam Pugh | Lost | |
3 | Home | 8 | Crown | Charlie Emberton | Won | |
3 | Home | 12 | Crown | Damian Worgan | Won | |
6 | Home | 1 | Jockey Wanderers | Jake Owen | Won | |
6 | Home | 6 | Jockey Wanderers | Jake Owen | Lost | |
6 | Home | 11 | Jockey Wanderers | Jake Owen | Lost | |
7 | Away | 3 | Talbot Ticklers | Russell Vaughan | Lost | |
7 | Away | 8 | Talbot Ticklers | Russell Vaughan | Won | |
8 | Away | 1 | Berriew Bandits | Andrew Jones | Won | |
8 | Away | 6 | Berriew Bandits | Duan Redman | Won | |
8 | Away | 12 | Berriew Bandits | Andrew Jones | Won | |
12 | Home | 3 | Oak B | Steve Evison | Won | |
12 | Home | 6 | Oak B | John Eaton | Won | |
12 | Home | 11 | Oak B | Steve Evison | Won | |
14 | Home | 3 | Talbot Ticklers | Russell Vaughan | Lost | 0 |
14 | Home | 10 | Talbot Ticklers | Paul Grisdale | Lost | |
W11-L7 |