Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
6 | Away | 4 | Punchbowl A | John Morris | Lost | |
6 | Away | 8 | Punchbowl A | Gary Rogers | Lost | |
7 | Home | 1 | Cockey Jockeys | Pete Shepard | Lost | |
7 | Home | 9 | Cockey Jockeys | Pete Shepard | Lost | |
11 | Home | 3 | Jockey A | Otis Powell | Lost | |
11 | Home | 11 | Jockey A | Matt Davies | Lost | |
12 | Away | 2 | Oak A | Dai Walsh | Won | |
12 | Away | 9 | Oak A | Glyn Davies | Lost | |
12 | Away | 12 | Oak A | Dave Gannon | Won | |
13 | Home | 5 | Punchbowl A | Jim Knight | Lost | |
13 | Home | 7 | Punchbowl A | Gary Rogers | Lost | |
W2-L9 |