Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 8 | Punchbowl A | Jordan Smedley | Won | |
1 | Away | 11 | Punchbowl A | Gary Rogers | Won | |
2 | Home | 6 | Cockey Jockeys | Pete Shepard | Won | |
2 | Home | 12 | Cockey Jockeys | Gary Gindrat | Won | |
3 | Away | 9 | Horseshoe | Scott Clifford | Lost | |
3 | Away | 12 | Horseshoe | Scott Clifford | Won | |
4 | Home | 10 | Angel B | Aaron Lowe | Won | |
4 | Home | 12 | Angel B | Steve Sherlock | Lost | 0 |
5 | Away | 5 | Castle Boys | Mark Woz | Lost | |
6 | Home | 1 | Jockey A | Carl Guntrip | Won | |
6 | Home | 6 | Jockey A | Matt Davies | Lost | |
7 | Home | 2 | Angel A | Ian Guthrie | Lost | |
7 | Home | 12 | Angel A | Ian Guthrie | Lost | |
8 | Home | 3 | Punchbowl A | John Morris | Won | |
8 | Home | 8 | Punchbowl A | Gary Rogers | Lost | |
10 | Home | 3 | Horseshoe | Barry Emberton | Lost | |
10 | Home | 10 | Horseshoe | Scott Clifford | Won | |
12 | Home | 3 | Castle Boys | Dave Woz | Lost | |
12 | Home | 12 | Castle Boys | Ian stacey | Lost | |
W9-L10 |