Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 2 | Cockey Jockeys | Gary Gindrat | Won | |
1 | Away | 6 | Cockey Jockeys | Carl Williams | Lost | |
2 | Home | 2 | Horseshoe | Billy Lanham | Lost | |
2 | Home | 7 | Horseshoe | Sean Nolan | Won | |
3 | Away | 1 | Angel B | Luke Grainger | Lost | |
3 | Away | 8 | Angel B | Jamie Cutler | Won | |
4 | Home | 2 | Castle Boys | Dave Woz | Lost | |
4 | Home | 8 | Castle Boys | Callum Bishop | Won | |
7 | Home | 7 | Punchbowl A | Gary Rogers | Won | |
9 | Away | 1 | Horseshoe | Macca McVein | Lost | |
11 | Away | 2 | Castle Boys | Dave Woz | Won | |
11 | Away | 7 | Castle Boys | Mark Woz | Won | |
13 | Home | 1 | Oak A | Jase Stokes | Lost | 0 |
13 | Home | 6 | Oak A | Jase Stokes | Lost | |
14 | Away | 5 | Punchbowl A | Jim Knight | Lost | |
14 | Away | 7 | Punchbowl A | John Morris | Lost | |
14 | Away | 11 | Punchbowl A | John Morris | Lost | |
W7-L10 |