Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 3 | Horseshoe | Macca McVein | Lost | |
1 | Away | 9 | Horseshoe | Macca McVein | Lost | |
2 | Home | 2 | Angel B | Hywel Lloyd | Won | |
3 | Home | 3 | Angel A | Paul Allen | Lost | |
3 | Home | 7 | Angel A | Colin Jones | Lost | 0 |
4 | Away | 4 | Jockey A | Carl Clarke | Won | |
4 | Away | 8 | Jockey A | Simon Griffiths | Lost | |
5 | Home | 6 | Oak A | Ash Davies | Lost | |
9 | Away | 3 | Angel B | Roger Russell | Lost | |
9 | Away | 6 | Angel B | Mike Bebb | Lost | |
10 | Away | 1 | Angel A | Kev Morris | Lost | |
10 | Away | 9 | Angel A | Paul Allen | Lost | |
11 | Home | 1 | Jockey A | Matt Davies | Lost | |
W2-L11 |