Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 8 | Angel B | Mike Bebb | Lost | |
3 | Away | 4 | Castle Boys | Sam Woz | Won | |
3 | Away | 9 | Castle Boys | Gary Jones | Lost | |
5 | Away | 4 | Jockey A | Otis Powell | Lost | |
5 | Away | 9 | Jockey A | Otis Powell | Lost | |
6 | Home | 5 | Horseshoe | Rich Evans | Lost | |
6 | Home | 11 | Horseshoe | Scott Clifford | Won | |
8 | Home | 3 | Angel B | Mike Bebb | Lost | |
9 | Away | 4 | Punchbowl A | John Morris | Lost | |
9 | Away | 11 | Punchbowl A | Jordan Smedley | Lost | |
12 | Home | 4 | Jockey A | Carl Guntrip | Lost | |
12 | Home | 9 | Jockey A | Otis Powell | Lost | |
W2-L10 |