B/C | Punchbowl A | Angel A | B/C | ||
---|---|---|---|---|---|
Garry Lewis | 0 | 1 | Kev Morris | ||
Gary Rogers | 0 | 1 | Ian Guthrie | ||
Jordan Smedley | 0 | 1 | Paul Allen | ||
John Morris | 1 | 0 | Geoff Griffiths | ||
Jim Knight | 0 | 1 | Martyn Travis | ||
Garry Lewis | 0 | 1 | Ian Guthrie | ||
Gary Rogers | 0 | 1 | Staff | ||
John Morris | 1 | 0 | Steve McDonald | ||
Jordan Smedley | 1 | 0 | Martyn Travis | ||
Jim Knight | 0 | 1 | Paul Allen | ||
Jordan Smedley | 1 | 0 | Geoff Griffiths | ||
John Morris | 0 | 1 | Staff | ||
Final score | 4 | 8 | |||
Previous match Angel A 6-6 Punchbowl A |