Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 1 | Angel B | Steve Sherlock | Lost | |
1 | Away | 12 | Angel B | Mike Bebb | Won | |
2 | Home | 1 | Punchbowl A | Gary Rogers | Won | |
2 | Home | 7 | Punchbowl A | Jim Knight | Lost | |
3 | Away | 1 | Castle Boys | Dave Woz | Won | |
3 | Away | 6 | Castle Boys | Richard Wyatt | Won | |
4 | Home | 1 | Cockey Jockeys | Gary Gindrat | Lost | |
4 | Home | 7 | Cockey Jockeys | Gary Gindrat | Won | |
5 | Away | 1 | Jockey A | Carl Guntrip | Won | |
5 | Away | 6 | Jockey A | Matt Davies | Won | |
W7-L3 |