Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 2 | Horseshoe | Rich Evans | Lost | |
1 | Away | 10 | Horseshoe | Stu Price | Won | |
2 | Home | 8 | Angel B | Jamie Cutler | Lost | |
2 | Home | 11 | Angel B | Roger Russell | Lost | |
3 | Home | 2 | Angel A | Kev Morris | Won | |
3 | Home | 6 | Angel A | Rod Edwards | Lost | |
3 | Home | 12 | Angel A | Colin Jones | Lost | |
5 | Home | 3 | Oak A | Jayson Evans | Lost | |
5 | Home | 8 | Oak A | Jayson Evans | Lost | |
7 | Home | 3 | Cockey Jockeys | Gary Gindrat | Won | |
7 | Home | 7 | Cockey Jockeys | Gary Gindrat | Won | |
7 | Home | 11 | Cockey Jockeys | Aled Evans | Won | |
8 | Home | 1 | Horseshoe | Macca McVein | Lost | |
8 | Home | 6 | Horseshoe | Macca McVein | Lost | |
11 | Home | 8 | Jockey A | Carl Clarke | Lost | |
12 | Away | 4 | Oak A | Glyn Davies | Lost | |
12 | Away | 8 | Oak A | Dai Walsh | Won | |
13 | Home | 4 | Punchbowl A | John Morris | Lost | |
13 | Home | 8 | Punchbowl A | Jim Knight | Lost | |
14 | Away | 5 | Cockey Jockeys | Pete Shepard | Lost | |
14 | Away | 8 | Cockey Jockeys | Lee Harris | Won | |
W7-L14 |