Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 4 | Horseshoe | Barry Emberton | Won | |
1 | Away | 7 | Horseshoe | Sean Nolan | Lost | |
2 | Home | 5 | Angel B | Roger Russell | Lost | |
2 | Home | 10 | Angel B | Aaron Lowe | Lost | |
4 | Away | 5 | Jockey A | Steve Davies | Lost | |
4 | Away | 9 | Jockey A | Otis Powell | Lost | |
9 | Away | 4 | Angel B | Mike Bebb | Won | |
9 | Away | 8 | Angel B | Jamie Cutler | Won | |
10 | Away | 3 | Angel A | Paul Allen | Lost | |
10 | Away | 8 | Angel A | Steve McDonald | Lost | |
11 | Home | 6 | Jockey A | Matt Davies | Lost | |
W3-L8 |