Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
6 | Home | 10 | Horseshoe | Rich Evans | Lost | |
6 | Home | 12 | Horseshoe | Rich Evans | Lost | |
7 | Away | 4 | Oak A | Dai Walsh | Lost | |
7 | Away | 10 | Oak A | Dai Walsh | Lost | |
8 | Home | 7 | Angel B | Jamie Cutler | Lost | |
9 | Away | 8 | Punchbowl A | John Morris | Lost | |
10 | Home | 8 | Castle Boys | Liam Bishop | Won | |
10 | Home | 12 | Castle Boys | Dave Woz | Won | |
11 | Away | 5 | Cockey Jockeys | Carl Williams | Lost | |
11 | Away | 8 | Cockey Jockeys | Jerry Jones | Lost | |
12 | Home | 5 | Jockey A | Steve Davies | Lost | |
12 | Home | 10 | Jockey A | Steve Davies | Lost | |
13 | Away | 5 | Horseshoe | Scott Clifford | Lost | |
13 | Away | 10 | Horseshoe | Scott Clifford | Lost | |
14 | Home | 5 | Oak A | Dai Walsh | Won | |
14 | Home | 7 | Oak A | Ash Davies | Won | |
W4-L12 |