B/C | Punchbowl | Castle Boys | B/C | ||
---|---|---|---|---|---|
Gary Rogers | 1 | 0 | Dave Woosnam | ||
Geoff Griffiths | 0 | 1 | Jacob | 1 | |
ⓒ Jordan Smedley | 0 | 1 | Mark Woosnam | ||
John Morris | 1 | 0 | Sam Woosnam ⓒ | ||
Jim Knight | 1 | 0 | Rich Wyatt | ||
Gary Rogers | 0 | 1 | Sam Woosnam ⓒ | ||
Geoff Griffiths | 1 | 0 | Dave Woosnam | ||
John Morris | 1 | 0 | Jacob | ||
ⓒ Jordan Smedley | 1 | 0 | Mark Woosnam | ||
Jim Knight | 0 | 1 | Rich Wyatt | ||
John Morris | 1 | 0 | Mark Woosnam | ||
Geoff Griffiths | 1 | 0 | Sam Woosnam ⓒ | ||
Final score | 8 | 4 | 1 | ||
Future match Castle Boys 4-8 Punchbowl |