Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 2 | Oak B | Keith Harding | Won | |
1 | Home | 7 | Oak B | Gary Jones | Lost | |
2 | Away | 2 | Wandering Dragons | Dan Thomas | Lost | |
2 | Away | 8 | Wandering Dragons | Barry Shafe | Won | |
3 | Home | 1 | Castle Boys | Dave Woosnam | Won | |
3 | Home | 6 | Castle Boys | Sam Woosnam | Lost | |
4 | Away | 7 | Angel A | Rob Jones | Lost | |
6 | Home | 1 | Oak A | Jason Stokes | Lost | |
6 | Home | 7 | Oak A | Jez Lewis | Lost | |
9 | Away | 2 | Jockey Wanderers | Callum Bishop | Lost | |
9 | Away | 6 | Jockey Wanderers | Callum Bishop | Lost | |
11 | Away | 1 | Jockey A | Simon Griffiths | Lost | |
11 | Away | 6 | Jockey A | Otis Powell | Lost | |
14 | Away | 2 | Castle Boys | Dave Woosnam | Lost | |
14 | Away | 6 | Castle Boys | John Roberts | Won | |
16 | Home | 1 | Cockey Jockeys | Gary Gindrat | Lost | |
16 | Home | 10 | Cockey Jockeys | Pete Sheppard | Lost | |
17 | Away | 1 | Oak A | Ash Davies | Lost | |
17 | Away | 7 | Oak A | Paul Allen | Won | |
19 | Away | 2 | Angel B | Harry Gannon | Lost | |
19 | Away | 8 | Angel B | Luke Grainger | Won | |
20 | Home | 2 | Jockey Wanderers | Ken Llewellyn | Won | |
20 | Home | 7 | Jockey Wanderers | Ken Llewellyn | Lost | |
W7-L16 |