B/C | Jockey Wanderers | Punchbowl | B/C | ||
---|---|---|---|---|---|
1 | Jake Owen | 1 | 0 | Garry Lewis | |
Callum Bishop | 1 | 0 | Gary Rogers | ||
1 | ⓒ Dave Powell | 1 | 0 | Geoff Griffiths | |
Ken Llewellyn | 0 | 1 | John Morris | ||
Neil Yapp | 1 | 0 | Jim Knight | ||
Callum Bishop | 1 | 0 | Gary Rogers | ||
ⓒ Dave Powell | 1 | 0 | Garry Lewis | ||
Jake Owen | 0 | 1 | Jordan Smedley ⓒ | ||
Ken Llewellyn | 0 | 1 | John Morris | ||
Martin Williams | 1 | 0 | Jim Knight | ||
ⓒ Dave Powell | 1 | 0 | Geoff Griffiths | ||
Callum Bishop | 0 | 1 | Jordan Smedley ⓒ | ||
2 | Final score | 8 | 4 | ||
Future match Punchbowl 6-6 Jockey Wanderers |