B/C | Wandering Dragons | Oak B | B/C | ||
---|---|---|---|---|---|
Luke Williams | 0 | 1 | Gary Jones | ||
Dan Thomas | 0 | 1 | Rich Jones | ||
Gareth McMurdo | 1 | 0 | Lawrence Evison ⓒ | ||
ⓒ Chris Knowles | 0 | 1 | Keith Harding | ||
Olly Williams | 1 | 0 | Freddie Jones | ||
Luke Williams | 1 | 0 | Gary Jones | ||
Dan Thomas | 1 | 0 | Rich Jones | ||
Gareth McMurdo | 0 | 1 | Steve Evison | ||
ⓒ Chris Knowles | 1 | 0 | Keith Harding | ||
Olly Williams | 0 | 1 | Freddie Jones | ||
Dan Thomas | 0 | 1 | Gary Jones | ||
Luke Williams | 1 | 0 | Lawrence Evison ⓒ | ||
Final score | 6 | 6 | |||
Future match Oak B 9-3 Wandering Dragons |