B/C | Oak B | Wandering Dragons | B/C | ||
---|---|---|---|---|---|
John Eaton | 0 | 1 | Luke Williams | ||
Mark Brassington | 0 | 1 | Dan Thomas | ||
Steve Evison | 1 | 0 | Olly Williams | ||
Keith Harding | 1 | 0 | Barry Shafe | ||
ⓒ Lawrence Evison | 1 | 0 | Chris Knowles ⓒ | ||
Rich Jones | 1 | 0 | Luke Williams | ||
Steve Evison | 0 | 1 | Dan Thomas | ||
Keith Harding | 1 | 0 | Barry Shafe | ||
John Eaton | 1 | 0 | Chris Knowles ⓒ | ||
ⓒ Lawrence Evison | 1 | 0 | Olly Williams | ||
1 | Mark Brassington | 1 | 0 | Luke Williams | |
Steve Evison | 1 | 0 | Dan Thomas | ||
1 | Final score | 9 | 3 | ||
Previous match Wandering Dragons 6-6 Oak B |