B/C | Oak B | Punchbowl | B/C | ||
---|---|---|---|---|---|
Mark Brassington | 0 | 1 | Garry Lewis | ||
ⓒ Lawrence Evison | 0 | 1 | Geoff Griffiths | ||
Keith Harding | 1 | 0 | John Morris | ||
Gary Jones | 0 | 1 | Jordan Smedley ⓒ | ||
John Eaton | 0 | 1 | Jim Knight | ||
Mark Brassington | 1 | 0 | Dave Lewis | ||
Steve Evison | 0 | 1 | Garry Lewis | ||
Gary Jones | 0 | 1 | Geoff Griffiths | ||
ⓒ Lawrence Evison | 1 | 0 | Jim Knight | ||
John Eaton | 1 | 0 | Jordan Smedley ⓒ | ||
Steve Evison | 0 | 1 | John Morris | ||
Keith Harding | 1 | 0 | Dave Lewis | ||
Final score | 5 | 7 | |||
Previous match Punchbowl 7-5 Oak B |