B/C | Punchbowl | Oak B | B/C | ||
---|---|---|---|---|---|
ⓒ Jordan Smedley | 0 | 1 | Mark Brassington | ||
Gary Rogers | 1 | 0 | Keith Harding | ||
Geoff Griffiths | 0 | 1 | Lawrence Evison ⓒ | ||
John Morris | 1 | 0 | John Eaton | ||
Jim Knight | 1 | 0 | Steve Evison | ||
Geoff Griffiths | 0 | 1 | Mark Brassington | ||
Gary Rogers | 0 | 1 | Gary Jones | ||
John Morris | 1 | 0 | Keith Harding | ||
ⓒ Jordan Smedley | 0 | 1 | Steve Evison | ||
Jim Knight | 1 | 0 | Lawrence Evison ⓒ | ||
John Morris | 1 | 0 | Gary Jones | ||
Jim Knight | 1 | 0 | John Eaton | ||
Final score | 7 | 5 | |||
Future match Oak B 5-7 Punchbowl |