B/C | Punchbowl | Wandering Dragons | B/C | ||
---|---|---|---|---|---|
Rich Evans | 0 | 1 | Luke Williams | ||
Geoff Griffiths | 0 | 1 | Dan Thomas | ||
John Morris | 0 | 1 | Barry Shafe | ||
ⓒ Jordan Smedley | 1 | 0 | Carl Hanson | ||
Jim Knight | 1 | 0 | Chris Knowles ⓒ | ||
Geoff Griffiths | 1 | 0 | Luke Williams | ||
Rich Evans | 1 | 0 | Dan Thomas | ||
Jim Knight | 0 | 1 | Barry Shafe | ||
John Morris | 1 | 0 | Carl Hanson | ||
1 | ⓒ Jordan Smedley | 1 | 0 | Olly Williams | |
John Morris | 1 | 0 | Dan Thomas | ||
ⓒ Jordan Smedley | 1 | 0 | Luke Williams | ||
1 | Final score | 8 | 4 | ||
Previous match Wandering Dragons 5-7 Punchbowl |