B/C | Wandering Dragons | Punchbowl | B/C | ||
---|---|---|---|---|---|
Luke Williams | 0 | 1 | Jordan Smedley ⓒ | 1 | |
Dan Thomas | 1 | 0 | Gary Rogers | ||
Barry Shafe | 0 | 1 | Geoff Griffiths | ||
ⓒ Chris Knowles | 0 | 1 | Rich Evans | ||
Olly Williams | 0 | 1 | Jim Knight | ||
1 | Luke Williams | 1 | 0 | Rich Evans | |
Dan Thomas | 1 | 0 | Geoff Griffiths | ||
Barry Shafe | 0 | 1 | Gary Rogers | ||
ⓒ Chris Knowles | 0 | 1 | Jordan Smedley ⓒ | ||
Olly Williams | 1 | 0 | Jim Knight | ||
Dan Thomas | 0 | 1 | Rich Evans | ||
Luke Williams | 1 | 0 | Jordan Smedley ⓒ | ||
1 | Final score | 5 | 7 | 1 | |
Future match Punchbowl 8-4 Wandering Dragons |