B/C | Pussy Cats | Pussy Eaters | B/C | ||
---|---|---|---|---|---|
Robbie Hartshorn | 1 | 0 | Chester Norton | ||
Tommy Adams | 1 | 0 | Dale Beckett ⓒ | ||
ⓒ Luis Briscoe | 1 | 0 | Chester Norton | ||
Paul Richards | 1 | 0 | Nathan Jones | ||
Colin Potts | 1 | 0 | Ben Saxton | ||
Phil Hamer | 1 | 0 | Dale Beckett ⓒ | ||
Tommy Adams | 0 | 1 | Ben Saxton | ||
Paul Richards | 1 | 0 | Rich Edwards | ||
Robbie Hartshorn | 1 | 0 | Nathan Jones | ||
Colin Potts | 1 | 0 | Alex Price | ||
ⓒ Luis Briscoe | 0 | 1 | Richard Clifton | ||
Phil Hamer | 1 | 0 | Chester Norton | ||
Final score | 10 | 2 | |||
Future match Pussy Eaters 3-9 Pussy Cats |