B/C | Pussy Eaters | Pussy Cats | B/C | ||
---|---|---|---|---|---|
Ben Saxton | 0 | 1 | Tommy Adams | ||
Rich Edwards | 0 | 1 | Luis Briscoe ⓒ | ||
Alex Price | 0 | 1 | Paul Richards | ||
Will Tudor | 0 | 1 | Robbie Hartshorn | ||
Robert Briscoe | 0 | 1 | Phil Hamer | ||
ⓒ Dale Beckett | 0 | 1 | Robbie Hartshorn | ||
Richard Clifton | 1 | 0 | Matt | ||
Chester Norton | 0 | 1 | Paul Richards | ||
Alex Price | 1 | 0 | Tommy Adams | ||
Ben Saxton | 0 | 1 | Phil Hamer | ||
Richard Clifton | 0 | 1 | Tommy Adams | ||
Robert Briscoe | 1 | 0 | Matt | ||
Final score | 3 | 9 | |||
Previous match Pussy Cats 10-2 Pussy Eaters |