Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 5 | Jockey Wanderers | Martin Williams | Lost | |
4 | Away | 2 | Oak B | Gary Jones | Lost | 0 |
7 | Home | 3 | Punchbowl | Rich Evans | Lost | |
7 | Home | 7 | Punchbowl | Rich Evans | Lost | |
9 | Home | 3 | Oak A | Glyn Davies | Lost | |
9 | Home | 10 | Oak A | Jez Lewis | Won | |
10 | Away | 4 | Angel A | John McDonald | Lost | |
10 | Away | 7 | Angel A | Kevin Morris | Won | |
11 | Away | 3 | Angel B | Jamie Cutler | Won | |
11 | Away | 8 | Angel B | Luke Grainger | Won | |
15 | Home | 4 | Oak B | Keith Harding | Lost | |
15 | Home | 7 | Oak B | Mark Brassington | Won | |
16 | Away | 4 | Wandering Dragons | Olly Williams | Won | |
16 | Away | 7 | Wandering Dragons | Dan Thomas | Lost | |
19 | Home | 6 | Cockey Jockeys | Pete Sheppard | Lost | |
21 | Home | 12 | Angel A | Jamie Cater | Won | |
22 | Home | 12 | Angel B | Roger Russell | Lost | |
W7-L10 |