Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 10 | Jockey A | Steve Davies | Lost | |
3 | Home | 9 | Oak B | John Eaton | Won | |
4 | Away | 8 | Wandering Dragons | Barry Shafe | Lost | |
6 | Away | 7 | Punchbowl | Gary Rogers | Won | |
6 | Away | 12 | Punchbowl | John Morris | Lost | |
7 | Home | 9 | Cockey Jockeys | Lee Harris | Won | |
8 | Away | 8 | Angel A | Kevin Morris | Won | |
9 | Away | 10 | Pride Of Lions | Nathan Davies | Lost | |
10 | Home | 10 | Angel B | Roger Russell | Lost | |
13 | Home | 8 | Jockey A | Carl Clark | Lost | |
15 | Home | 9 | Wandering Dragons | Barry Shafe | Lost | |
16 | Away | 10 | Castle Boys | Jacob | Won | |
17 | Home | 9 | Punchbowl | John Morris | Lost | |
18 | Away | 8 | Cockey Jockeys | Aled Evans | Lost | |
18 | Away | 11 | Cockey Jockeys | Aled Evans | Lost | |
19 | Home | 6 | Angel A | Staff Jones | Won | |
19 | Home | 12 | Angel A | Ian Guthrie | Lost | 0 |
20 | Home | 7 | Pride Of Lions | Sean Nolan | Lost | |
21 | Away | 8 | Angel B | Jamie Cutler | Lost | |
21 | Away | 12 | Angel B | Hywel Lloyd | Won | |
22 | Home | 9 | Jockey Wanderers | Ken Llewellyn | Lost | |
W7-L14 |