B/C | Oak B | Wandering Dragons | B/C | ||
---|---|---|---|---|---|
Mark Brassington | 0 | 1 | Olly Williams | ||
Freddie Jones | 1 | 0 | Dan Thomas | ||
ⓒ Lawrence Evison | 0 | 1 | Barry Shafe | ||
Steve Evison | 1 | 0 | Chris Knowles ⓒ | ||
John Eaton | 0 | 1 | Carl Pryce | ||
Rich Jones | 0 | 1 | Chris Knowles ⓒ | ||
John Eaton | 1 | 0 | Dan Thomas | ||
Freddie Jones | 1 | 0 | Olly Williams | ||
Steve Evison | 0 | 1 | Barry Shafe | ||
ⓒ Lawrence Evison | 1 | 0 | Carl Pryce | ||
Mark Brassington | 0 | 1 | Dan Thomas | ||
Freddie Jones | 0 | 1 | Carl Pryce | ||
Final score | 5 | 7 | |||
Future match Wandering Dragons 5-7 Oak B |