B/C | Wandering Dragons | Oak B | B/C | ||
---|---|---|---|---|---|
ⓒ Chris Knowles | 0 | 1 | Steve Evison | ||
Dan Thomas | 1 | 0 | John Eaton | ||
Barry Shafe | 1 | 0 | Mark Brassington | ||
Olly Williams | 0 | 1 | Lawrence Evison ⓒ | ||
Carl Pryce | 1 | 0 | Keith Harding | ||
Olly Williams | 0 | 1 | Mark Brassington | ||
Dan Thomas | 1 | 0 | Steve Evison | ||
Barry Shafe | 1 | 0 | John Eaton | ||
ⓒ Chris Knowles | 0 | 1 | Lawrence Evison ⓒ | ||
Carl Pryce | 0 | 1 | Keith Harding | ||
Dan Thomas | 0 | 1 | Keith Harding | ||
Carl Pryce | 0 | 1 | Lawrence Evison ⓒ | 1 | |
Final score | 5 | 7 | 1 | ||
Previous match Oak B 5-7 Wandering Dragons |